
Backwood lithium batteries
Backwoods 24v120AH
Regular price
$1,599.99
Shipping calculated at checkout.
Pre orders - Free Shipping Canada Wide
Backwoods 24v120AH Life Po Deep Cycle battery. Power house for your boat, off grid applications or home conversions
Half the price and 2X the reliability with our 24v120ah premium Backwoods lithium deep cycle battery. Our battery’s failure rate is around 1%, while our competitors are in the double digits.
Contact us today for help
Free Shipping Canada Wide
Charge Specification
Recommended Charge Current | 25A ( Range:0.2C -0.5C ) |
Maximum Charge Current | 100 A |
Recommended Charge Voltage | 29.2V |
BMS Charge Voltage Cut-Off | 29.6V |
Reconnect Voltage | 28.4V |
Balancing Voltage | 27.24V |
Discharge Specification
Maximum Continuous Discharge Current | 100 A |
Peak Discharge Current | 250A(3-5s) |
BMS Discharge Current Cut-Off | 600A(500ms) |
Recommended Low Voltage Disconnect | 21 V |
BMS Discharge Voltage Cut-Off | 18.8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 20.4 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-300 µs |
Temperature Specification
Discharge Temperature | -4 to 130 ºF (-20 to 55 ºC) |
Charge Temperature | 32 to 130 ºF (0 to 55 ºC) |
Storage Temperature - 1 month | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature - 1 year | 32 to 95 ºF (0 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
BMS Low Temperature Cut-Off (Charging) | 32 ºF (0 ºC) |
Reconnect Temperature (Charging) | 41 ºF (5 ºC) |
BMS Overview
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 32 ºF (0 ºC) / 41 ºF (5 ºC) |
Short Circuit Protection | yes |
Mechanical Specifications
Dimensions (L x W x H) |
20.67"×10.63"×9.06"(525×270×230mm) |
Weight |
63.93 lbs (29kg) |
Terminal Type |
M8 (22mm) |
Terminal Torque |
10 ~ 12 N-m |
Case Material |
ABS |
Enclosure Protection |
IP65 |
Cell Type - Chemistry |
Cylinderical - LiFePO4 |
Certifications
MSDS Datasheet | MSDS |
UN38.3 | DG61 |
CE Certification | EN61000-6-1, EN61000-6-3 |
ROHS Certification | ROHS |
FCC Certification | Part15B |
IEC62619 documentation or 49 CFR | IEC62619 / 49 CFR 173.185 |
IMDG Code | UN3840 / Class 9 |
Cells / Internal Arrangment
Brand | OptimumNano |
Product | 32650 cylinderical LFP Battery |
Model | LF105 |
Specification | 3.2 V / 6 Ah |
Cell / BMS Impact Protection | Large Foam Inserts |
Cable Size | All cable sizes capable of meeting all specs set forth by BMS |
Cable Color | Color coded (Red/Black/Blue) |
Low Temperature Probe | Probe placed on cells / wire attached to BMS |
BMS
Model | LFP-8S-100A |
Max Continous Dsicharge Current | 100A |
Cell Balancing | 27.24V |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 0C Disconnect, 5C Reconnect |
Short Circuit Protection | yes |
Battery Case
Dimensions (L x W x H) | 19.02×6.69×9.45" (483×170×240mm) |
Terminal Type | M8 (22mm) |
Terminal Torque | 10 ~ 12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Packaging
Dimensions (L x W x H) | 24.29 x 14.65 x 9.6" (570 x 320 x 275 mm) |
Weight | 70.5lbs (31kg) |